CW Freak 20QSOs Ranking

Last Update : 2010/03/08 16:08(JST)
518 Entries
No. Call Score WPM Entry Date
1 DJ1YFK 371004 105 2008/02/24
2 YT6W 282675 93 2009/11/03
3 YU7NU 269199 91 2009/09/07
4 W2UP 243206 87 2005/07/12
5 LZ4UU 230673 85 2008/01/10
6 HA7AP 194453 79 2008/11/24
7 YT2T 183777 77 2009/03/03
8 IN3LBQ 173377 75 2009/08/31
9 JA7YAF 172304 75 2005/09/19
10 JF3KQA 162758 73 2009/02/11
11 IK0XCB 162224 73 2008/09/22
12 EA3ALZ 161722 73 2008/08/08
13 JR6CXY 151465 71 2006/01/14
14 LU5DX 142006 69 2008/05/08
15 HA8MT 141953 69 2008/06/24
16 DK9PY 132805 67 2009/05/17
17 HA5KQ 132336 67 2008/04/27
18 JH5RXS 132322 67 2005/10/04
19 I0JFE 131810 67 2009/01/01
20 S51M 123486 65 2005/05/10
21 KK8I 123444 65 2005/04/05
22 DL2RMC 123002 65 2008/06/27
23 K0DXC 123001 65 2009/05/27
24 DL4UNY 122988 65 2010/02/03
25 JE1JKL 122513 65 2005/06/07
26 JE7IDA 114435 63 2009/04/10
27 9K2RR 114430 63 2008/05/06
28 HG8YSP 114429 63 2009/09/20
29 JI1CUP 113968 63 2009/01/27
30 NA0N 113950 63 2008/08/29
31 DK1WV 105301 61 2008/12/02
32 JF2IWL 103231 59 2007/12/16
33 KU5B 102287 59 2008/02/28
34 JO3FOT 101440 59 2006/09/09
35 EA1XT 101026 59 2009/10/31
36 7L1ETP 100927 59 2004/12/15
37 JS1OYN 100596 59 2005/10/16
38 JH1LDK 95771 59 2005/04/29
39 ON4IA 95582 59 2009/01/25
40 YT2B 95254 59 2009/04/21
41 7M1STT 94493 57 2005/02/27
42 JI0VWL 93834 55 2005/07/31
43 LZ5FF 93609 55 2009/05/09
44 HB9FBM 92629 55 2008/10/16
45 JF3PLF 92242 55 2005/03/15
46 JH0KHR 92190 57 2004/12/19
47 BA4ALC 91968 54 2008/05/10
48 BA4VE 91949 56 2007/08/05
49 BD1DRJ 91572 57 2007/03/08
50 PA3ADM 91465 54 2009/10/10
51 LZ1C77 90971 54 2009/04/12
52 JE1LUY 90799 57 2008/01/29
53 7L4MDM 90228 56 2008/02/05
54 YT1BX 89182 53 2008/07/26
55 HB9DHG 89076 54 2008/10/18
56 JM3CRK 89021 55 2004/12/29
57 IZ2GRG 88848 54 2009/04/11
58 IK7JWY 88326 54 2008/03/04
59 IN3FHE 87790 55 2010/01/14
60 IK3SSO 87660 53 2008/09/13
61 EA1BLX 86985 55 2008/02/09
62 NURUPO 86977 53 2007/02/04
63 GA/X 86187 53 2007/02/02
64 EA1CS 85594 54 2007/12/16
65 JI3KDH 85187 53 2005/05/26
66 EA1WX 84579 51 2007/12/13
67 JL1DUE 84448 53 2005/03/14
68 JH8BSX 83884 53 2006/05/13
69 KQ1X 82851 53 2010/02/24
70 IZ8FAV 82674 52 2009/03/05
71 7M4CLF 82496 53 2009/08/26
72 JG1VGX 82204 49 2005/12/18
73 SE5E 82115 50 2008/03/28
74 T93J 82096 50 2007/12/10
75 JM7WXN 81618 51 2006/07/21
76 K2MO 81492 51 2008/02/19
77 JA2NGN 81182 52 2009/06/22
78 7N4WZI 81048 49 2008/08/16
79 JO7JID 80931 51 2005/02/20
80 ON5ZO 80921 51 2007/04/24
81 BE 80699 50 2007/03/15
82 DL4KG 80547 53 2010/02/05
83 JH1AR 80237 49 2007/07/20
84 SV2KBS 78432 49 2010/02/12
85 ON4KLG 78262 50 2006/12/25
86 JF1WHV 78215 51 2010/01/08
87 OQ5M 78056 50 2007/04/17
88 G0GKH 77821 52 2009/12/31
89 DL1QC 77765 52 2009/02/25
90 JH1ZAR 77754 49 2007/08/14
91 JL1CNY 77687 50 2010/02/04
92 JA7FYF 77549 48 2007/12/26
93 BA1AN 77246 51 2007/06/14
94 JN7UKK 77181 50 2005/04/14
95 JG1GAQ 77169 49 2009/12/30
96 JJ1BDX 76948 50 2007/07/08
97 LA6FJA 76648 50 2008/05/16
98 BA3AF 76509 49 2009/06/19
99 DJ7EC 76387 51 2008/04/08
100 G4FAL 76287 50 2009/02/25
101 I2HTT 76240 49 2008/09/21
102 K2TJ 76206 51 2008/05/05
103 JH5PHC 76016 48 2005/02/21
104 JE1TRV 75900 49 2005/01/06
105 JA0XZD 75850 49 2005/01/03
106 E21EIC 75107 52 2010/03/07
107 JE8GNN 74985 48 2009/02/02
108 BG7JSQ 74918 50 2007/09/19
109 JG2TSL 74859 47 2005/12/07
110 HB9FBS 74696 50 2008/11/19
111 JP1QDH 74641 49 2008/09/02
112 BG4DVK 74547 51 2009/01/05
113 JM1TUY 74465 49 2005/02/20
114 I0GOJ 74321 51 2008/08/31
115 XE1CT 74272 48 2008/11/06
116 JE7IMR 74176 51 2008/03/01
117 JG1ILF 73683 46 2005/01/29
118 JI5RPT 73246 47 2005/08/03
119 JJ2GAZ/1 71997 48 2005/06/06
120 IZ5EKV 71784 49 2009/06/04
121 JA1AAA 71539 47 2005/09/28
122 JG1EIQ 71405 49 2008/01/29
123 JI7NUF 70744 45 2005/09/11
124 M0RNA 70742 50 2009/03/07
125 JE4LIK 70647 47 2004/12/30
126 SM2WMV 70573 47 2008/07/08
127 7N2JZT 70462 47 2005/02/05
128 JM1GNK 70417 45 2006/05/06
129 NH2N 70125 44 2009/05/23
130 JJ1HTI 69967 50 2005/03/22
131 2SC1815 69672 45 2009/03/02
132 T88TU 69649 47 2005/05/05
133 BD4SQ 69081 48 2009/03/24
134 DF2OF 68788 45 2009/09/23
135 JA9MAT 68753 46 2005/02/28
136 JH1RNI 68730 44 2005/02/19
137 E21AOY 68593 45 2010/03/05
138 JK1EL 68582 46 2007/07/14
139 JO3GGH 68564 48 2007/07/05
140 JM1RPV/1 68178 45 2005/01/29
141 EA1FAQ 67872 48 2008/05/06
142 JH8CBH 67700 44 2007/02/16
143 JG4KEZ/1 67668 44 2006/04/18
144 KC0VKN 67460 45 2008/03/20
145 JA2BCQ 66735 46 2008/07/31
146 BG4EPV 66419 47 2009/07/27
147 ON5KK 66369 45 2005/08/10
148 JH0GWY 66083 43 2005/09/16
149 JG3GVY 65944 47 2008/10/26
150 EA7OT 65850 45 2008/05/08
151 JK6JAB 65566 44 2005/12/08
152 IZ4IFR 65195 47 2009/04/26
153 JK3JXP 65100 44 2005/10/02
154 JR1UTC 64834 43 2008/09/22
155 JN1IXX 64653 45 2006/09/10
156 JM7QUN 64444 42 2006/12/02
157 BD7JLR 64374 44 2007/02/06
158 JA1KEB 64315 46 2008/03/10
159 JF1KIC 64295 43 2007/04/15
160 JL2FKQ 64264 41 2010/03/07
161 JH3PTC 64118 43 2008/05/30
162 JR1CBC 63922 43 2008/01/02
163 JK1NLO 63897 42 2009/03/04
164 JR0BAQ 63768 43 2005/12/24
165 JA7EU 63507 45 2006/03/08
166 JH9UYZ 63356 42 2007/09/29
167 JJ5EWR 63346 42 2006/11/16
168 7N4JWE 63332 43 2004/12/29
169 7K4VSS 63289 42 2005/01/17
170 JA1WLF 63214 42 2005/01/04
171 JN4RRR 62560 43 2004/12/25
172 JP1LRT 62415 43 2006/04/24
173 JA6JMJ 62411 41 2007/02/05
174 JR2UMU 62366 41 2005/10/01
175 JH1ZA 62257 42 2007/07/12
176 SP3FON 61917 42 2009/04/01
177 JE3XRX 61769 42 2005/03/01
178 JA7OXR/1 61716 43 2005/04/13
179 JH2HHJ 61702 41 2005/07/19
180 ABCDE 61632 41 2006/05/29
181 RX3AEX 61574 43 2009/11/18
182 JE4JPQ 61520 42 2009/06/22
183 YO6SSW 61476 40 2007/12/07
184 ON7YX 61450 42 2007/04/19
185 JR6GIM 61349 43 2008/02/20
186 JH1FDP 61308 43 2005/05/06
187 XU7ADE 61202 45 2010/03/06
188 JL3AMK 61060 42 2006/03/09
189 JH1RYP 60881 40 2005/12/02
190 DK9WE 60677 43 2009/01/17
191 JA1TZF 60558 41 2005/08/18
192 JF1OPO 60455 41 2005/04/21
193 JH1BCL 60379 41 2007/06/06
194 JI1AVY 60335 43 2005/10/17
195 JI0KLM 60154 39 2006/10/27
196 JS3OYA 60133 41 2007/04/15
197 JP1QGO 60053 40 2010/02/05
198 JO1CDZ 59921 42 2006/10/29
199 JR1CPB 59811 43 2009/03/17
200 JH2HHJ 59610 41 2005/01/05
201 JE2UFF 59560 40 2008/01/17
202 JO2SLZ 59491 41 2005/01/28
203 M0TRX 59152 41 2008/04/22
204 JP7AWQ 58661 39 2010/02/27
205 7L1TNL 58591 41 2009/02/15
206 JA5ULO 58413 40 2004/12/27
207 JA1BML 58287 40 2005/01/27
208 JF2QNM 58107 42 2008/09/25
209 JG5CBR 58102 41 2005/02/03
210 JA6UFF 57927 41 2008/06/03
211 IT9BJB 57592 40 2009/02/12
212 BD4ITN 57553 41 2006/11/23
213 JA2FSM 57322 40 2005/02/09
214 7L4AUH 57307 40 2007/03/05
215 7L4CLS 57175 40 2008/02/26
216 JF1SXY 57137 39 2005/06/16
217 JA6NLF 56674 40 2006/06/09
218 JL1IRB 56462 40 2005/10/30
219 JO1NHG 56307 39 2006/03/05
220 MW0GMB 56036 38 2005/02/15
221 JQ1YNV 55970 37 2007/04/17
222 JK7ESY 55896 41 2005/07/01
223 JA1HTG 55527 38 2005/02/02
224 7L3AUA 55333 41 2005/01/28
225 JH3VJV 55181 42 2007/07/19
226 BD8NW 55137 39 2006/12/19
227 K9MRD 55107 41 2009/05/10
228 JA5WIZ 54644 41 2007/10/02
229 JG5UXT 54389 40 2004/12/30
230 JA4WSA 54209 39 2009/07/13
231 JO1LVZ 54091 39 2005/08/15
232 JG8JEF 53999 37 2005/05/15
233 JA6NGD 53614 38 2009/05/09
234 HB9SVT 53413 37 2006/05/07
235 BD3APX 53329 38 2007/09/06
236 DL1KSE 53276 41 2008/08/06
237 CT1DRB 53268 38 2008/01/19
238 PY4XX 53255 40 2009/09/17
239 IK4OMU 53244 37 2008/10/20
240 JA1RQT 53242 37 2005/12/15
241 JA1OJE 53121 36 2005/01/16
242 PY4CEL 52944 37 2005/07/03
243 ON6SAS 52863 38 2005/08/08
244 JO3IQS 52814 38 2006/03/29
245 JG0SXC 52741 38 2005/04/28
246 JR6NJD 52718 39 2005/09/30
247 JN1BBO 52661 37 2009/04/03
248 KH0SQ 52562 36 2006/12/22
249 7K1PYG 52451 41 2006/01/25
250 JF1ELQ 52288 39 2005/05/19
251 JP6NWR 52242 37 2009/10/19
252 JE6EOC 52191 39 2006/05/14
253 ON6UQ 51908 36 2006/04/28
254 JO1KXP 51657 36 2007/11/13
255 JH0MRY 51432 38 2010/02/06
256 HS8JYX 51428 37 2010/03/06
257 SP3UQD 51328 34 2008/03/26
258 JH4CEZ 51328 35 2009/08/04
259 JA1YPG 51229 35 2005/11/01
260 JA9VQU 50899 37 2009/09/20
261 F5NSL 50807 35 2008/08/25
262 JI3QBQ 50794 38 2007/06/29
263 DD2NU 50677 35 2009/11/23
264 JI5XTP 50531 37 2010/01/15
265 9K2HN 50098 37 2007/09/30
266 DL3FCG 50068 36 2009/04/02
267 IV3AZV 49997 37 2007/12/23
268 JF3WNO 49540 34 2007/12/03
269 RIKI 49430 38 2006/06/25
270 JG8JEF 49260 36 2005/01/29
271 ON6WP 49040 36 2006/02/06
272 JH6QIL 49023 35 2005/05/17
273 DS3KLT 48960 34 2008/08/08
274 JA1TOU 48718 35 2005/07/21
275 JP1FPY 48363 35 2009/07/18
276 7M4QZE 48338 35 2005/06/22
277 ON4GP 48313 36 2006/05/24
278 JR2BIR 48271 35 2010/01/04
279 NZ6O 48176 35 2009/01/21
280 JF1TTN 48111 39 2010/01/13
281 IZ1GIP 48045 36 2010/02/18
282 JH1HYC 48037 33 2005/06/12
283 JR1TUE 47959 34 2005/03/06
284 JA1ZIG 47900 36 2005/10/28
285 JQ2HVN 47868 39 2005/04/27
286 KE7UGO 47844 37 2009/11/06
287 JA 47819 35 2006/06/25
288 JL1LNC 47805 36 2008/07/24
289 7M4KEA 47787 35 2006/10/22
290 JA1YFG 47717 36 2008/07/01
291 AB1CD 47657 35 2006/04/17
292 JF9EXF 47633 33 2008/02/05
293 JR4HFD 47612 35 2009/01/12
294 JG3MBL 47541 34 2004/12/31
295 BD1IOY 47530 36 2009/07/12
296 ABCD 47499 35 2006/04/19
297 JI2KJJ 47238 33 2006/04/18
298 VE6QZE 46992 33 2005/06/28
299 IZ0FZM 46943 34 2009/09/15
300 JR7LAQ 46909 36 2010/01/27
301 JN2FQT 46739 35 2005/02/23
302 7N4DNM 46577 34 2007/02/28
303 KA0LL 46394 36 2008/08/12
304 JE0KBP 46390 34 2005/09/18
305 7M1QMY 46382 35 2009/05/02
306 JQ2LRJ 46315 35 2005/10/21
307 EA7UU 46193 33 2008/05/13
308 JG6FQW/1 46160 35 2007/12/12
309 JE1BJP 46083 32 2005/08/17
310 JO6EDD 45975 33 2005/12/14
311 7M3URL 45816 38 2005/06/11
312 KC0TPH 46528 36 2005/07/28
313 WW9R 45699 33 2009/08/30
314 HB9TSW 45690 33 2009/04/28
315 IZ1DFF 45569 34 2009/05/17
316 ON4ND 45529 35 2005/08/04
317 JH7NVJ 45392 33 2005/11/09
318 JS1BWQ 45353 33 2006/06/03
319 GI0BEY 45306 34 2009/02/28
320 F5FPE 45235 35 2010/01/21
321 IZ0KBW 45127 32 2008/10/10
322 JA5DCJ 45063 34 2005/10/15
323 JA10399 44916 32 2008/09/20
324 JL2PIL 44825 34 2005/09/06
325 JQ1PCX 44741 32 2009/12/26
326 JA1JUW 44696 34 2006/05/08
327 JA1DYB 44522 36 2004/12/14
328 JA6EOD 44477 33 2005/01/25
329 JK1TCV/QRP 44356 32 2007/05/19
330 S 44243 32 2008/07/07
331 JI3OGI 44097 35 2009/05/19
332 7K4FEB 44055 33 2006/06/25
333 JM2FPO 43809 32 2007/07/17
334 JA8JDQ 43745 34 2005/09/26
335 JH5KQU 43638 33 2007/08/17
336 JA3TJA 43619 35 2005/04/29
337 JN3MUC 43519 31 2009/04/30
338 JA1BBX 43399 32 2005/07/01
339 JN1XLV 43332 34 2006/04/10
340 JR7VHZ 43223 34 2008/02/09
341 HL3EQG 43128 35 2006/05/22
342 JK7EUI/3 43028 33 2006/03/30
343 JP1BBH 42958 33 2005/07/26
344 JE6ADZ 42875 31 2007/05/06
345 BH4XAA 42844 34 2010/03/08
346 OP4A 42726 33 2006/04/21
347 JO7NGV 42564 33 2005/11/05
348 OR6W 42559 33 2007/08/02
349 JE8BCJ 42545 35 2006/07/01
350 IZ0JOI 42395 31 2010/03/05
351 JP1EWY 42218 31 2008/10/08
352 JR3OYH 42200 33 2004/12/23
353 JR0IWM 42192 36 2007/02/28
354 A35RK 42133 32 2006/04/15
355 JR6GHN 41916 33 2006/05/07
356 ON4MIC 41669 31 2006/01/04
357 JA2HJP 41626 32 2007/03/03
358 JN6GBB 41617 33 2006/05/06
359 JL7IFR 41407 33 2008/01/23
360 JF3CHM 41381 31 2006/01/13
361 JG7AMD 41270 31 2006/02/14
362 ON6LY 41098 34 2006/04/03
363 JE8IAS 40810 34 2005/04/12
364 DS1QQA 40613 29 2005/07/14
365 JQ2QFT 40590 35 2007/12/09
366 A71BX 40583 34 2006/03/26
367 JG1FMA 40344 30 2010/02/02
368 JI4GPD 40302 29 2009/11/25
369 LA3AKA 40092 31 2009/10/15
370 IK0EIE 39944 32 2009/12/11
371 BG5CFB 39868 30 2007/02/12
372 JS3OMH 39786 29 2009/02/01
373 JM1DTF 39771 34 2005/07/22
374 JE1AAG 39675 30 2005/08/17
375 SM6VDN 39498 34 2009/03/29
376 JR4BCD 39093 30 2009/01/03
377 JA6OZE 38991 29 2005/12/04
378 BG4FFM 38986 30 2009/07/19
379 JQ2SFZ 38839 30 2009/06/27
380 JN2JLU 38567 29 2005/07/24
381 LA2ORA 38415 30 2008/05/12
382 SM5VDN 38398 31 2009/03/28
383 JM2JNT 38081 29 2009/11/20
384 OH2GEK 38080 29 2008/05/03
385 IV3NBA 38063 28 2008/09/26
386 S52X 37962 29 2007/12/03
387 IZ3LCI 37908 30 2009/01/10
388 G0BAK 37824 28 2008/12/28
389 JQ2UAO 37803 28 2007/11/30
390 JN1IAY 37609 29 2008/10/20
391 JF1WSK 37317 29 2005/11/24
392 JM6FMW 36745 28 2005/11/18
393 JF1BEP 36673 29 2009/02/12
394 HS4DDQ/1 36497 29 2010/03/06
395 7K1QGE 36088 28 2008/09/01
396 JK6GAS 35997 28 2008/12/01
397 JK8CFM 35847 28 2005/02/20
398 BD4KUU 35778 29 2009/07/02
399 JJ0LYZ 35531 28 2006/03/23
400 JA1NND 35523 27 2009/04/03
401 HS8FNV 35390 28 2009/06/29
402 VR2UNA 35332 29 2008/12/04
403 JA5IDV 35208 27 2008/07/15
404 VR2ZUY 34863 27 2007/09/03
405 AA3BB 34775 29 2005/03/04
406 JH7NVHJ 34456 29 2005/11/09
407 BG4GNV 34406 28 2010/02/20
408 JE4TRB/2 34393 31 2006/06/30
409 JE5HTN 34220 33 2007/09/09
410 DL5CH 34161 28 2008/09/30
411 DG1KJG 34156 29 2009/12/17
412 JJ1WWL/1 34101 28 2009/05/16
413 6K2FDS 34057 26 2007/07/23
414 JJU55 33938 27 2005/07/31
415 JG6BRH 33748 27 2008/12/11
416 JK3AHS 33655 28 2006/03/22
417 HS8KEE 33465 30 2009/06/29
418 JH1SFE 33296 27 2008/12/13
419 JA6JCF 33208 26 2005/07/12
420 F 33028 28 2007/05/20
421 7M1BQT 33024 25 2007/11/17
422 JL3TOG 32977 28 2005/02/12
423 JA1HII 32837 26 2007/11/09
424 JQ2UIW 32562 26 2007/04/26
425 YETNOSIGN 32478 25 2007/04/21
426 7N2RKX 32290 27 2005/01/13
427 JN3BMB 32202 27 2005/03/20
428 JO1UHK 32098 25 2010/01/04
429 HS9IUR 32083 27 2009/06/27
430 BA6IV 32027 27 2006/11/23
431 JE7LKG 32004 27 2008/08/25
432 IN3TLJ 31855 26 2009/03/27
433 IZ4GOL 31420 27 2008/02/23
434 IW0HEX 31413 28 2009/11/26
435 JH4IEB 31387 25 2006/06/19
436 JS3ADG 31346 28 2005/08/10
437 JL1QNT 31284 27 2007/01/27
438 JM1GDA 31218 25 2008/11/12
439 BL7IE 31106 25 2008/11/28
440 JR0ECQ 30857 26 2009/11/22
441 JE1OVY 30588 26 2008/05/22
442 6K2GCB 30426 25 2007/05/16
443 JJ0LUD 30330 27 2005/04/23
444 JI0PMC 30253 24 2009/09/15
445 JH2KCY 30020 23 2006/07/04
446 JJ4KME 30016 26 2009/05/24
447 PA7RA 29772 25 2006/02/01
448 JE1HTV 29373 24 2009/11/08
449 HS9EM 29294 25 2009/05/25
450 JQ2VBC 29240 25 2007/06/18
451 JL3TQA 29021 25 2009/11/14
452 7J3AOZ 28635 25 2007/03/14
453 IK3JBP 28610 25 2009/12/09
454 JG2OTY 28504 27 2009/03/01
455 JE1SCF 27796 23 2009/02/13
456 JS1QQI 27774 25 2008/12/12
457 TAN 27616 25 2007/02/28
458 TANAKA 27553 26 2005/02/04
459 JE6EDT 27502 22 2009/11/03
460 LUMI 27320 24 2006/06/27
461 E29MZY 27195 22 2009/05/25
462 JN3SVM 27195 26 2009/07/02
463 7N4QYL 27143 25 2005/10/13
464 YURI 26795 23 2006/06/27
465 HS8ABI 26785 24 2009/06/27
466 7N4OPV 26561 25 2006/06/27
467 JO3NDC 26541 25 2009/10/26
468 SV2HWR/QRP 26487 25 2009/10/26
469 JG2HNC 26385 23 2009/03/06
470 HS8VZW 26345 27 2009/05/27
471 JE1SSW 26165 22 2008/01/21
472 JF2LNC 25669 24 2008/06/12
473 EXJG3OJD 25182 21 2007/01/11
474 JQ2NPZ 25139 21 2005/10/20
475 JH3CVJ 25010 25 2005/01/09
476 JA1NKU 24972 25 2008/01/25
477 7L2BRM 24781 23 2009/09/21
478 JF8DSO 24469 23 2007/11/29
479 JA1GCQ 24329 22 2005/05/15
480 DS5UST 24289 25 2008/01/28
481 EXJG30JD 24149 22 2006/12/31
482 HS8JOJ 23724 23 2009/05/25
483 MASAKO 23712 23 2006/07/02
484 JG3OTW 23466 21 2005/03/08
485 JA1GPT 23443 25 2007/12/31
486 JP1SWZ 23380 23 2005/02/05
487 LJKN 23063 21 2006/03/09
488 ON7BV 22643 20 2008/01/16
489 F8BCA 22454 21 2009/05/30
490 M0BKH 22405 21 2009/10/23
491 JH9TJT 21960 23 2006/02/28
492 JN4QIN 21535 21 2007/03/24
493 HS9INZ 21517 23 2009/06/27
494 HS9TRG 21438 22 2009/06/27
495 HS8JOA 20935 20 2009/05/25
496 PA7CRX 20816 21 2005/12/27
497 IZ3NVR 20580 23 2009/07/17
498 JA2MDZ 20498 21 2005/02/28
499 AB9LM 20176 22 2008/02/14
500 JJ8GFL 20145 22 2005/08/20
501 N8RQJ 19749 18 2007/12/20
502 HS8JIM 19671 20 2009/05/25
503 7K2BHQ 19614 17 2006/06/23
504 JQ6QUO 19340 15 2005/11/05
505 SS 18923 18 2008/07/11
506 JG2JKR 18095 21 2007/03/13
507 KEN 18066 22 2008/07/11
508 IZ0IEN 17295 17 2009/08/23
509 JH1DMC 16785 15 2007/11/13
510 SWL989 16202 14 2009/01/26
511 JA1FRQ 15292 14 2006/08/21
512 I0KJX 12507 12 2009/04/21
513 JM3NWX 12267 14 2009/03/06
514 DS3KRC 11058 13 2008/12/30
515 JG1WKM 10820 10 2009/07/27
516 JF1JGO 9024 10 2007/02/18
517 JL1XEI 7718 9 2009/04/14
518 7K3DPL 4915 8 2010/01/26


[50QSOs Ranking]

[Monthly Ranking (This Month)]
[Monthly Ranking (Last Month)]



JA1ZLO/YWX
The University of Tokyo
Amateur Radio Club



CW Freak Network Ranking System
by Satoshi IMAIZUMI / JI0VWL