CW Freak 50QSOs Ranking

Last Update : 2010/07/27 23:48(JST)
245 Entries
No. Call Score WPM Entry Date
1 DJ1YFK 847241 101 2008/02/27
2 YT6W 564093 85 2009/10/04
3 W2UP 502526 81 2005/07/12
4 LZ4UU 500770 81 2008/02/11
5 YU7NU 443878 77 2009/10/04
6 JR6CXY 347501 70 2009/10/15
7 HA8MT 344088 68 2008/06/10
8 HA7AP 342948 68 2008/07/15
9 JF3KQA 340185 70 2009/01/01
10 IN3LBQ 338628 67 2009/08/31
11 DK9PY 328039 66 2009/06/17
12 HA5KQ 316372 63 2009/05/10
13 KK8I 315638 64 2005/04/06
14 DL2RMC 306455 62 2008/06/27
15 LU5DX 305511 65 2008/05/08
16 JO3FOT 304026 62 2006/09/09
17 JH5RXS 297629 64 2007/02/18
18 JE1JKL 294948 61 2005/06/07
19 JI1CUP 289916 61 2009/06/13
20 YT2T 278364 63 2009/02/11
21 9K2RR 269880 58 2009/11/09
22 JF2IWL 262776 57 2009/02/03
23 JS1OYN 260265 57 2005/10/16
24 JI0VWL 258248 54 2005/01/23
25 NA0N 256136 57 2008/09/05
26 DK1WV 254141 55 2009/01/14
27 K0DXC 254132 59 2009/05/27
28 7L1ETP 252805 55 2004/12/30
29 BD1DRJ 252781 54 2007/03/09
30 I0JFE 251711 57 2008/12/29
31 IK0XCB 250234 65 2009/11/29
32 EA1XT 236222 52 2009/07/27
33 PA3ADM 235978 52 2009/08/30
34 LZ5FF 235775 53 2009/05/01
35 7M1STT 233746 51 2005/03/03
36 IZ2GRG 232838 54 2010/02/16
37 JE7IDA 230724 51 2007/09/10
38 W6STT 227066 49 2005/06/15
39 BA4VE 225058 51 2007/07/28
40 JF3PLF 224217 52 2005/03/06
41 BA5CW 220176 52 2010/04/02
42 YT2B 217539 54 2009/02/27
43 EA1CS 216689 53 2007/12/12
44 ON4IA 216234 49 2009/01/23
45 BA1AN 216155 50 2007/06/14
46 DL4UNY 216137 58 2009/12/07
47 LZ1C77 216026 53 2009/04/12
48 BA4ALC 215606 54 2008/05/29
49 IN3FHE 215552 53 2010/02/05
50 YT1BX 215270 51 2008/07/27
51 SV2KBS 214598 50 2010/05/01
52 HB9FBM 214183 52 2008/10/19
53 EA1BLX 214066 51 2008/02/09
54 ON4KLG 213513 48 2006/12/28
55 BA4BE 211054 52 2006/12/25
56 JG1VGX 210331 49 2005/09/12
57 JO7JID 209559 47 2005/02/06
58 JA2NGN 208249 51 2009/09/24
59 KQ1X 208114 47 2009/07/12
60 BE 207060 46 2007/03/15
61 JE1TRV 204252 49 2005/01/06
62 HB9DHG 203384 49 2008/10/18
63 GAVAN 203243 51 2008/07/14
64 IK6BAK 200416 50 2009/03/04
65 JI3KDH 200316 52 2005/06/19
66 JF1WHV 198916 47 2010/04/02
67 JG1ILF 196164 49 2005/01/29
68 JH8BSX 194470 45 2005/10/02
69 EA1WX 193794 50 2007/12/15
70 DF2OF 190750 44 2009/09/23
71 JH5PHC 188933 45 2005/03/01
72 JL1CNY 188731 46 2009/11/06
73 DL4KG 186815 46 2010/04/26
74 JJ0FVP 186615 46 2005/06/23
75 ON5ZO 185943 46 2007/04/17
76 JJ1BDX 184731 45 2007/07/08
77 JE1LUY 184255 45 2008/05/26
78 ON5KK 183630 46 2005/08/05
79 M0RNA 183596 44 2009/03/29
80 OQ5M 183515 44 2007/06/24
81 BA3AF 182981 43 2006/11/28
82 EI5DI 182961 43 2008/12/03
83 JE8GNN 182499 43 2008/03/27
84 JH1ZAR 182269 44 2007/07/12
85 JN7UKK 180856 46 2005/04/09
86 JA7FYF 180178 44 2010/04/09
87 BG7JSQ 179889 46 2007/09/12
88 JM1TUY 179535 44 2005/02/16
89 JA1AAA 178672 43 2005/09/25
90 JP1QDH 178031 41 2008/05/19
91 IK3SSO 178003 45 2008/09/10
92 BD4SQ 177275 42 2009/03/26
93 JI0NNM 176508 41 2005/07/29
94 LA6FJA 176225 46 2008/05/23
95 JF2OZH 175289 44 2010/03/21
96 E21EIC 174407 44 2010/03/06
97 7N4WZI 173733 42 2005/05/21
98 JI1FLB 173349 42 2005/09/03
99 JM1RPV/1 170124 40 2005/01/18
100 JE4LIK 168905 44 2005/03/02
101 JF2QNM 168746 40 2010/03/19
102 JG4KEZ/1 168021 41 2005/09/01
103 AH8DX 167459 44 2010/07/08
104 7N2JZT 167226 42 2005/02/06
105 E21AOY/QRP 167018 43 2010/03/06
106 JF1KIC 166632 40 2005/06/16
107 JN1IXX 165449 41 2005/09/17
108 DL1KSE 165397 41 2010/07/21
109 JH0GWY 164731 41 2005/08/10
110 JO3GGH 164669 39 2009/05/23
111 JF1TTN 164419 40 2010/06/02
112 DL5TOM 164096 42 2010/07/20
113 HS8JYX 163817 44 2010/03/20
114 JL2FKQ 162928 40 2010/05/23
115 7L1TNL 162786 40 2009/02/08
116 JK6JAB 160900 40 2005/09/30
117 JA1TZF 160513 40 2005/08/20
118 T88TU 160423 41 2005/10/28
119 JH8CBH 159783 41 2005/04/05
120 JH1FDP 159375 40 2005/05/06
121 JA7EU 159078 40 2006/03/08
122 W9SN 158641 40 2010/06/07
123 JA7OXR/1 158510 40 2005/04/17
124 EA1FAQ 158098 40 2008/05/06
125 JJ1HTI 157942 41 2005/03/02
126 RX3AEX 157899 39 2009/11/24
127 YO5PBG 157378 39 2010/03/20
128 KC0VKN 156113 42 2009/02/11
129 BD7JLR 155974 37 2007/01/11
130 JK1NLO 153306 38 2005/07/01
131 JH3PTC 153233 39 2008/01/19
132 ABCDE 152714 37 2006/05/12
133 JF1ELQ 151625 39 2005/06/27
134 JG0SXC 150404 37 2006/02/16
135 JA1KEB 148892 39 2007/04/13
136 JO2SLZ 148246 38 2005/01/26
137 JF1OPO 148067 41 2005/05/05
138 7K1PYG 147972 37 2006/02/09
139 JA2JWO 147734 37 2007/10/29
140 JJ2GAZ/1 147616 39 2005/05/28
141 JH0OQL 146593 38 2005/02/15
142 JG3GVY 146475 38 2005/05/02
143 HS2JFW 145818 36 2010/03/18
144 IZ5EKV 145305 37 2009/06/02
145 JH1RYP 144302 36 2005/12/24
146 JP1QGO 140527 38 2009/10/10
147 DK9WE 139718 36 2009/01/02
148 JO1CDZ 137937 36 2006/10/27
149 HB9SVT 137633 37 2006/05/07
150 F5NSL 136530 35 2008/08/25
151 JO1KXP 134179 34 2007/11/14
152 JA3LZC 133507 33 2005/07/20
153 IZ1GIP 132547 34 2010/06/26
154 ERROR(-5) 132091 34 2006/11/23
155 JR0BAQ 131264 35 2007/10/27
156 SV2HWR 130352 35 2010/04/10
157 BD3APX 129954 35 2007/09/06
158 JF3WNO 128360 32 2007/12/03
159 PY4CEL 127618 32 2005/06/19
160 ON6WP 127339 32 2006/02/16
161 SP3UQD 127007 32 2008/03/20
162 IV3AZV 125776 32 2007/12/05
163 JA1YFG 125166 33 2007/07/11
164 JG6FQW/1 125117 34 2007/12/16
165 F5FPE 122974 33 2010/01/25
166 ON6SAS 122201 32 2005/08/08
167 JQ2HVN 121772 33 2006/04/21
168 JA9VQU 121263 33 2009/11/23
169 JA6JMJ 121106 32 2005/02/02
170 KA0LL 120122 33 2008/08/12
171 JG3MBL 119996 31 2004/12/31
172 DS3KLT 119891 32 2008/08/08
173 KC0TPH 119851 31 2005/07/28
174 BH4XAA 119100 30 2010/03/08
175 JF3CHM 118643 31 2006/01/16
176 JK1TCV 118185 33 2006/05/22
177 JK7ESY 117052 33 2005/06/27
178 JE4TRB/2 115932 30 2007/03/20
179 JH4CEZ 115685 30 2009/01/17
180 JP1BBH 115398 31 2005/07/26
181 DS1QQA 115262 33 2005/07/14
182 JA9CFS 115056 30 2008/10/27
183 ON4ND 114632 31 2005/08/04
184 JP1FPY 112928 29 2008/07/27
185 JI4GPD 111539 29 2010/05/18
186 JK6GAS 111523 30 2009/06/04
187 IZ1DFF 109633 31 2009/05/17
188 IZ0KBW 109330 31 2008/10/10
189 JP1HYN 108241 30 2006/12/31
190 IZ0JOI 107395 29 2010/03/05
191 JN2FQT 107368 28 2005/02/02
192 JR4HFD 106998 28 2008/12/07
193 7M4QZE 106972 28 2005/02/22
194 JH5KQU 106931 29 2007/09/08
195 JQ1PCX 106571 29 2007/01/18
196 JA4WSA 106539 30 2009/08/12
197 JE0KBP 105905 27 2005/09/09
198 ISI 103934 29 2008/11/05
199 BG4GNV 103535 29 2010/02/21
200 LA3AKA 102431 27 2009/05/04
201 JN1XLV 101207 29 2006/04/11
202 JA6OZE 100802 26 2005/11/22
203 IK0EIE 100578 28 2009/12/07
204 JM1DTF 99179 28 2005/07/22
205 7M1QMY 97523 27 2009/03/18
206 JG6BRH 97356 26 2008/09/20
207 BG4FFM 97353 27 2009/07/15
208 JP6NWR 97225 27 2009/04/07
209 DL5CH 96882 25 2008/09/30
210 JO6EDD 95604 26 2005/12/09
211 JR0IWM 95539 26 2007/02/28
212 JF1WSK 93311 25 2006/04/21
213 IZ3LCI 91470 25 2009/01/11
214 JG3DQH 90898 27 2006/06/27
215 JE8IAS 89742 26 2009/07/13
216 JG3IHE 87557 26 2010/07/17
217 SM6VDN 87049 27 2009/03/25
218 JF3NUQ 86839 25 2010/04/24
219 VR2UNA 86232 23 2008/11/29
220 JO1UHK 85735 25 2010/04/29
221 JA1JUW 85728 24 2006/01/01
222 BG5CFB 85591 28 2007/02/12
223 JA7YAF 85382 28 2005/09/19
224 JN3BMB 83149 27 2005/03/18
225 JF8DSO 81731 23 2007/10/05
226 JE1OVY 80445 23 2006/06/24
227 JH6SQZ 78338 22 2009/02/26
228 JJ1WWL 76695 24 2009/09/12
229 YETNOSIGN 76383 22 2007/04/21
230 LA2ORA 74534 25 2008/05/12
231 JA1NKU 73899 26 2008/01/25
232 IW0HEX 72995 26 2009/11/26
233 BD4TR 72238 23 2010/03/17
234 JI0PMC 70598 25 2009/09/11
235 JA 69683 21 2006/06/28
236 DG1KJG 67233 21 2007/10/29
237 M0BKH 63234 27 2009/11/06
238 6K2GCB 63164 18 2007/05/16
239 JE1SSW 61883 18 2008/01/19
240 JUP6NWR 59780 18 2009/05/29
241 F8BCA 59681 20 2009/06/13
242 7N4OPV 47818 17 2005/10/23
243 SS 43733 20 2008/07/16
244 AB9LM 33000 13 2008/02/13
245 JO3HGM 29126 11 2010/07/27


[20QSOs Ranking]

[Monthly Ranking (This Month)]
[Monthly Ranking (Last Month)]



JA1ZLO/YWX
The University of Tokyo
Amateur Radio Club



CW Freak Network Ranking System
by Satoshi IMAIZUMI / JI0VWL